<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogSheboygan.com &#187; Polls</title>
	<atom:link href="http://www.blogsheboygan.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsheboygan.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 02:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sheboygan Fireworks Poll</title>
		<link>http://www.blogsheboygan.com/polls/sheboygan-fireworks-poll/</link>
		<comments>http://www.blogsheboygan.com/polls/sheboygan-fireworks-poll/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:56:10 +0000</pubDate>
		<dc:creator>blogSheboygan</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.blogsheboygan.com/polls/sheboygan-fireworks-poll/</guid>
		<description><![CDATA[Just a quick poll about the decrease in attendance to the Sheboygan Fireworks at the Lakefront.  If you can remember, were there MORE or LESS people at the lake for the fireworks in Sheboygan 5 years ago? After you take the poll, leave a comment below telling me why you chose your answer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fsheboygan-fireworks-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fsheboygan-fireworks-poll%2F&amp;source=blogsheboygan&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick poll about the decrease in attendance to the Sheboygan Fireworks at the Lakefront.  If you can remember, were there MORE or LESS people at the lake for the fireworks in Sheboygan 5 years ago?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>After you take the poll, leave a comment below telling me why you chose your answer.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fsheboygan-fireworks-poll%2F';
  addthis_title  = 'Sheboygan+Fireworks+Poll';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.blogsheboygan.com/?ak_action=api_record_view&id=98&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.blogsheboygan.com/polls/sheboygan-fireworks-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback Surveys Are Everywhere!</title>
		<link>http://www.blogsheboygan.com/polls/customer-feedback-surveys-are-everywhere/</link>
		<comments>http://www.blogsheboygan.com/polls/customer-feedback-surveys-are-everywhere/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:00:57 +0000</pubDate>
		<dc:creator>blogSheboygan</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.blogsheboygan.com/polls/customer-feedback-surveys-are-everywhere/</guid>
		<description><![CDATA[Taking surveys online is such an easy way to make some extra money or even win prizes.  Many companies like to get as much consumer feedback as possible about products, customer service or even the cleanliness of a store. It is very hard to go to any store at the moment and not hear about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fcustomer-feedback-surveys-are-everywhere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fcustomer-feedback-surveys-are-everywhere%2F&amp;source=blogsheboygan&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Taking <a target="_blank" href="http://www.synthebyte.com/affredir.cfm?bid=1337&amp;lpid=101155&amp;rid=rp088452" title="Take Surveys Online">surveys online</a> is such an easy way to make some extra money or even win prizes.  Many companies like to get as much consumer feedback as possible about products, customer service or even the cleanliness of a store.</p>
<p>It is very hard to go to any store at the moment and not hear about a survey to take with the information on your receipt.  <a href="http://www.synthebyte.com/affredir.cfm?bid=1352&amp;lpid=101171&amp;rid=rp088453">Home Depot</a>, Menards, Perkins, Cold Stone Creamery, McDonald&#8217;s and that just names a few throughout the city of Sheboygan.</p>
<p>Does anyone actually ever get paid out on these surveys?  I mean, we are the consumers and if our word is worth so much, where is the list of people that actually win these drawings or whatever?</p>
<p>My thoughts on the <a href="http://www.synthebyte.com/affredir.cfm?bid=1337&amp;lpid=101155&amp;rid=rp088452">feedback surveys</a>?  Do them every single time you get a chance!  Why?  Because if you are going to spend your hard earned money at these places, at least get a chance to get some $$$ back.  Even if it only happens ONE time, it&#8217;s still well worth a couple of minutes on the phone or online.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fcustomer-feedback-surveys-are-everywhere%2F';
  addthis_title  = 'Customer+Feedback+Surveys+Are+Everywhere%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.blogsheboygan.com/?ak_action=api_record_view&id=93&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.blogsheboygan.com/polls/customer-feedback-surveys-are-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Sheboygan Missing?</title>
		<link>http://www.blogsheboygan.com/polls/what-is-sheboygan-missing/</link>
		<comments>http://www.blogsheboygan.com/polls/what-is-sheboygan-missing/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:05:43 +0000</pubDate>
		<dc:creator>blogSheboygan</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.blogsheboygan.com/polls/what-is-sheboygan-missing/</guid>
		<description><![CDATA[Simple poll about what you think Sheboygan is missing as a city.  Choose 2 of the 6 options.  Thank you for your vote!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fwhat-is-sheboygan-missing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fwhat-is-sheboygan-missing%2F&amp;source=blogsheboygan&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Simple poll about what you think Sheboygan is missing as a city.  Choose 2 of the 6 options.  Thank you for your vote!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fwhat-is-sheboygan-missing%2F';
  addthis_title  = 'What+is+Sheboygan+Missing%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.blogsheboygan.com/?ak_action=api_record_view&id=71&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.blogsheboygan.com/polls/what-is-sheboygan-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Blue Harbor?</title>
		<link>http://www.blogsheboygan.com/polls/what-about-blue-harbor/</link>
		<comments>http://www.blogsheboygan.com/polls/what-about-blue-harbor/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:40:47 +0000</pubDate>
		<dc:creator>blogSheboygan</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.blogsheboygan.com/polls/what-about-blue-harbor/</guid>
		<description><![CDATA[Looks like the parent company of Blue Harbor is losing more than money.  The head of the company has finally called it quits since he probably realized it&#8217;s not easy to make money when you build a fancy hotel and nobody can afford the rates needed to keep it open. That&#8217;s ok though.  He is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fwhat-about-blue-harbor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fwhat-about-blue-harbor%2F&amp;source=blogsheboygan&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looks like the parent company of Blue Harbor is losing more than money.  The head of the company has finally called it quits since he probably realized it&#8217;s not easy to make money when you build a fancy hotel and nobody can afford the rates needed to keep it open.</p>
<p>That&#8217;s ok though.  He is getting out after making some good money I am sure.  In the meantime, what do you think about Blue Harbor?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fwhat-about-blue-harbor%2F';
  addthis_title  = 'What+About+Blue+Harbor%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.blogsheboygan.com/?ak_action=api_record_view&id=58&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.blogsheboygan.com/polls/what-about-blue-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll Feature at BlogSheboygan.com</title>
		<link>http://www.blogsheboygan.com/polls/new-poll-feature-at-blogsheboygancom/</link>
		<comments>http://www.blogsheboygan.com/polls/new-poll-feature-at-blogsheboygancom/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:37:29 +0000</pubDate>
		<dc:creator>blogSheboygan</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.blogsheboygan.com/polls/new-poll-feature-at-blogsheboygancom/</guid>
		<description><![CDATA[Thank you for reading about your favorite city in Sheboygan County.  I just wanted to make everyone aware that I added a feature to BlogSheboygan.com and that is POLLS.  I will add polls every so often with questions that I always wondered that answers to. I know the Sheboygan Press also has this feature, but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fnew-poll-feature-at-blogsheboygancom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fnew-poll-feature-at-blogsheboygancom%2F&amp;source=blogsheboygan&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img border="0" vspace="4" align="left" width="170" src="http://www.blogsheboygan.com/wp-content/uploads/2008/05/vote2.jpg" hspace="4" alt="Vote Blue Harbor" height="855" style="width: 170px; height: 284px" />Thank you for reading about your favorite city in Sheboygan County.  I just wanted to make everyone aware that I added a feature to BlogSheboygan.com and that is POLLS.  I will add <a href="http://www.blogsheboygan.com/category/polls/">polls</a> every so often with questions that I always wondered that answers to.</p>
<p>I know the Sheboygan Press also has this feature, but my polls are going to be questions that everyone in the city wants answers to.  Nothing general, they will be to the point and if you have a thought on it, please vote.  The more votes the more we all know what eachother is thinking.  If you have a comment, you can contact me or leave it on our posts.</p>
<p>The lastest poll is posted on the main page and you can go to our <a href="http://www.blogsheboygan.com/category/polls/">polls category</a> to see more polls and comment if you&#8217;d like.</p>
<p>Enjoy!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.blogsheboygan.com%2Fpolls%2Fnew-poll-feature-at-blogsheboygancom%2F';
  addthis_title  = 'New+Poll+Feature+at+BlogSheboygan.com';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.blogsheboygan.com/?ak_action=api_record_view&id=56&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.blogsheboygan.com/polls/new-poll-feature-at-blogsheboygancom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

